NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
ACSEE 2010 EXAMINATION RESULTS
S0222 ZANAKI SECONDARY SCHOOL
DIV-I = 11 DIV-II = 37 DIV-III = 78 DIV-IV = 15 FLD = 6
CNO | SEX | CANDIDATE NAME | AGGT | DIV | DETAILED SUBJECTS |
S0222/0501 | F | AIKANDE P KIMARO | 18 | IV | G/STUDIES-S GEOGR-E ADV/MATHS-F ECONOMICS-S |
S0222/0502 | F | ASHURA H SALEHE | 15 | III | G/STUDIES-S GEOGR-E ADV/MATHS-S ECONOMICS-D |
S0222/0503 | F | CATHERINE M JOHN | 21 | FLD | G/STUDIES-S GEOGR-F ADV/MATHS-F ECONOMICS-F |
S0222/0504 | F | DELILA S LUTENGANO | 15 | III | G/STUDIES-S GEOGR-D ADV/MATHS-F ECONOMICS-D |
S0222/0505 | F | ELIZABETH YALAGALA | 19 | IV | G/STUDIES-S GEOGR-S ADV/MATHS-F ECONOMICS-S |
S0222/0506 | F | GRACE G MASSENGE | 12 | II | G/STUDIES-S GEOGR-C ADV/MATHS-E ECONOMICS-D |
S0222/0507 | F | GRACE TEMBA | 16 | III | G/STUDIES-S GEOGR-S ADV/MATHS-E ECONOMICS-E |
S0222/0508 | F | HAWA K SANGO | 16 | III | G/STUDIES-S GEOGR-E ADV/MATHS-F ECONOMICS-D |
S0222/0509 | F | HILDA KOSHUMA | *E | *E | --- |
S0222/0510 | F | IRENE M MGONGOLWA | 13 | III | G/STUDIES-S GEOGR-C ADV/MATHS-F ECONOMICS-C |
S0222/0511 | F | MARIAM MAZINGE | 14 | III | G/STUDIES-S GEOGR-D ADV/MATHS-F ECONOMICS-C |
S0222/0512 | F | MARY WILLIAM | 15 | III | G/STUDIES-S GEOGR-D ADV/MATHS-S ECONOMICS-E |
S0222/0513 | F | MWADAWA ABUBAKARY | 19 | IV | G/STUDIES-S GEOGR-E ADV/MATHS-F ECONOMICS-F |
S0222/0514 | F | NYADUE KENAN | 14 | III | G/STUDIES-S GEOGR-D ADV/MATHS-S ECONOMICS-D |
S0222/0515 | F | PENDO MHEMA | 18 | IV | G/STUDIES-S GEOGR-S ADV/MATHS-F ECONOMICS-E |
S0222/0516 | F | SABRINA S HAMOUD | 14 | III | G/STUDIES-F GEOGR-D ADV/MATHS-F ECONOMICS-C |
S0222/0517 | F | SALMA HUSSEIN | 13 | III | G/STUDIES-S GEOGR-C ADV/MATHS-D ECONOMICS-S |
S0222/0518 | F | SALMA MGAYA | 10 | II | G/STUDIES-S GEOGR-B ADV/MATHS-E ECONOMICS-C |
S0222/0519 | F | TABITHA MASSAWE | 18 | IV | G/STUDIES-S GEOGR-E ADV/MATHS-F ECONOMICS-S |
S0222/0520 | F | ZAINAB AMRI | 17 | III | G/STUDIES-S GEOGR-E ADV/MATHS-F ECONOMICS-E |
S0222/0521 | F | ZULFA H R MPUNGUSI | 14 | III | G/STUDIES-S GEOGR-D ADV/MATHS-F ECONOMICS-C |
S0222/0522 | F | ANITHA H KANUTI | 17 | III | G/STUDIES-S HISTORY-S GEOGR-F KISWAHILI-D |
S0222/0523 | F | ENID MWANGOSY | 11 | II | G/STUDIES-S HISTORY-E GEOGR-C KISWAHILI-C |
S0222/0524 | F | FARIDA B ZEGELI | 12 | III | G/STUDIES-F HISTORY-E GEOGR-E KISWAHILI-B |
S0222/0525 | F | FATUMA Z JUMBE | 13 | III | G/STUDIES-S HISTORY-E GEOGR-D KISWAHILI-D |
S0222/0526 | F | GODELIVA SEBASTIAN | 15 | III | G/STUDIES-S HISTORY-S GEOGR-S KISWAHILI-C |
S0222/0527 | F | HAFSA D OTHMAN | - | ABS | G/STUDIES-X HISTORY-X GEOGR-X KISWAHILI-X |
S0222/0528 | F | HAWA MGONG'OLI | *E | *E | --- |
S0222/0529 | F | HOBOKELA WILBERT | 20 | FLD | G/STUDIES-F HISTORY-F GEOGR-F KISWAHILI-S |
S0222/0530 | F | HONORATHA BASH | 13 | III | G/STUDIES-S HISTORY-S GEOGR-E KISWAHILI-B |
S0222/0531 | F | HUSNA M MUSTAPHA | 18 | IV | G/STUDIES-F HISTORY-S GEOGR-F KISWAHILI-E |
S0222/0532 | F | JANE JEROME | 13 | III | G/STUDIES-S HISTORY-E GEOGR-S KISWAHILI-B |
S0222/0533 | F | JESCA G MAIMU | 16 | III | G/STUDIES-S HISTORY-E GEOGR-F KISWAHILI-D |
S0222/0534 | F | JUDITH E KIMARO | 17 | III | G/STUDIES-S HISTORY-S GEOGR-F KISWAHILI-D |
S0222/0535 | F | KHADIJA S MSUMI | 15 | III | G/STUDIES-S HISTORY-F GEOGR-S KISWAHILI-B |
S0222/0536 | F | LIMI AUGUSTINO | 16 | III | G/STUDIES-S HISTORY-E GEOGR-F KISWAHILI-D |
S0222/0537 | F | MARIA GEORGE | 17 | III | G/STUDIES-S HISTORY-F GEOGR-S KISWAHILI-D |
S0222/0538 | F | MARIAM H KAWAYA | 15 | III | G/STUDIES-S HISTORY-S GEOGR-S KISWAHILI-C |
S0222/0539 | F | MWAJABU R HASSAN | 12 | III | G/STUDIES-F HISTORY-E GEOGR-E KISWAHILI-B |
S0222/0540 | F | MWANAKHERI S RAMADHANI | 11 | II | G/STUDIES-S HISTORY-D GEOGR-D KISWAHILI-C |
S0222/0541 | F | NEEMA ALMASI | 8 | I | G/STUDIES-S HISTORY-C GEOGR-C KISWAHILI-B |
S0222/0542 | F | PENDO J MALUSU | 9 | I | G/STUDIES-S HISTORY-C GEOGR-D DIVINITY-D KISWAHILI-B |
S0222/0543 | F | PILILA JUMA | 13 | III | G/STUDIES-S HISTORY-E GEOGR-S KISWAHILI-B |
S0222/0544 | F | RUKIA I HAMADI | 15 | III | G/STUDIES-S HISTORY-S GEOGR-F KISWAHILI-B |
S0222/0545 | F | SALMA MASOUD | 12 | II | G/STUDIES-S HISTORY-E GEOGR-D KISWAHILI-C |
S0222/0546 | F | SAUMU MUSSA | 10 | II | G/STUDIES-S HISTORY-D GEOGR-C KISWAHILI-C |
S0222/0547 | F | SHAKILA YUSUPH | 14 | III | G/STUDIES-S HISTORY-E GEOGR-F KISWAHILI-B |
S0222/0548 | F | SIZA MWARABU | 10 | II | G/STUDIES-S HISTORY-C GEOGR-E KISWAHILI-B |
S0222/0549 | F | STAMILI ABDUL | 10 | II | G/STUDIES-S HISTORY-D GEOGR-D KISWAHILI-B |
S0222/0550 | F | STELLA A KIRIA | 14 | III | G/STUDIES-F HISTORY-S GEOGR-S KISWAHILI-B |
S0222/0551 | F | SYLVIA GOMES | 17 | III | G/STUDIES-S HISTORY-F GEOGR-S KISWAHILI-D |
S0222/0552 | F | UKIWAONA MALETA | 10 | II | G/STUDIES-S HISTORY-D GEOGR-D KISWAHILI-B |
S0222/0553 | F | ZAKIA BUSHIRI | 11 | II | G/STUDIES-S HISTORY-E GEOGR-E KISWAHILI-A |
S0222/0554 | F | ZULFA MASOUD | *E | *E | --- |
S0222/0555 | F | AMINA A ALLY | 18 | IV | G/STUDIES-S HISTORY-F GEOGR-S ENGLISH-E |
S0222/0556 | F | ANNATALIA MGULUNDE | 13 | III | G/STUDIES-S HISTORY-E GEOGR-E ENGLISH-C |
S0222/0557 | F | ASNATH MWALUKO | 17 | III | G/STUDIES-S HISTORY-S GEOGR-E ENGLISH-S |
S0222/0558 | F | BAHATI P KALELEMA | 18 | IV | G/STUDIES-S HISTORY-F GEOGR-E ENGLISH-S |
S0222/0559 | F | BEATRICE MKOBA | 18 | IV | G/STUDIES-F HISTORY-F GEOGR-F ENGLISH-D |
S0222/0560 | F | EGENIA ELIASON | 21 | FLD | G/STUDIES-S HISTORY-F GEOGR-F ENGLISH-F |
S0222/0561 | F | ELIZABETH MAGODA | 10 | II | G/STUDIES-S HISTORY-D GEOGR-D ENGLISH-B |
S0222/0562 | F | ESTHER D MSANGI | 12 | II | G/STUDIES-S HISTORY-E GEOGR-D ENGLISH-C |
S0222/0563 | F | FATMAR M AMAR | 18 | IV | G/STUDIES-S HISTORY-S GEOGR-S ENGLISH-S |
S0222/0564 | F | FAUSTA BENEDICT | 20 | FLD | G/STUDIES-S HISTORY-F GEOGR-S ENGLISH-F |
S0222/0565 | F | FLORA LEONARD | 16 | III | G/STUDIES-S HISTORY-E GEOGR-S ENGLISH-E |
S0222/0566 | F | GLORY MUSHI | 20 | FLD | G/STUDIES-S HISTORY-F GEOGR-F ENGLISH-S |
S0222/0567 | F | GRACE N JOSEPH | 18 | IV | G/STUDIES-S HISTORY-E GEOGR-F ENGLISH-S |
S0222/0568 | F | HOPE MHINA | 21 | FLD | G/STUDIES-S HISTORY-F GEOGR-F ENGLISH-F |
S0222/0569 | F | IRENE KAFURU | 17 | III | G/STUDIES-S HISTORY-F GEOGR-E ENGLISH-E |
S0222/0570 | F | IRINE GEORGE | 18 | IV | G/STUDIES-S HISTORY-E GEOGR-F ENGLISH-S |
S0222/0571 | F | JACKLINE MLANGWA | 15 | III | G/STUDIES-S HISTORY-S GEOGR-D ENGLISH-E |
S0222/0572 | F | JAQUELINE S NGALO | 12 | II | G/STUDIES-S HISTORY-E GEOGR-E ENGLISH-B |
S0222/0573 | F | JOSEPHINE SCARION | 13 | III | G/STUDIES-S HISTORY-D GEOGR-S ENGLISH-C |
S0222/0574 | F | KEMILEMBE C RUTTA | 17 | III | G/STUDIES-S HISTORY-E GEOGR-S ENGLISH-S |
S0222/0575 | F | KURUTHUMU SALUMU | *E | *E | --- |
S0222/0576 | F | LIGHTNESS MATHEW | 15 | III | G/STUDIES-S HISTORY-E GEOGR-S ENGLISH-D |
S0222/0577 | F | LUCY L MLAPONI | 12 | II | G/STUDIES-S HISTORY-D GEOGR-E ENGLISH-C |
S0222/0578 | F | MAGRETH S HOLE | 11 | II | G/STUDIES-S HISTORY-E GEOGR-E ENGLISH-A |
S0222/0579 | F | MGENI H NGODA | 19 | IV | G/STUDIES-S HISTORY-F GEOGR-S ENGLISH-S |
S0222/0580 | F | NAIMA A AMRI | 14 | III | G/STUDIES-S HISTORY-E GEOGR-S ENGLISH-C |
S0222/0581 | F | PENINA H KAMAFA | 16 | III | G/STUDIES-S HISTORY-S GEOGR-E ENGLISH-E |
S0222/0582 | F | REHEMA M NURDIN | 16 | III | G/STUDIES-F HISTORY-E GEOGR-S ENGLISH-E |
S0222/0583 | F | ROSE R NDEMEREJE | 12 | II | G/STUDIES-S HISTORY-D GEOGR-D DIVINITY-D ENGLISH-D |
S0222/0584 | F | RUKIA M ABDALLAH | 17 | III | G/STUDIES-S HISTORY-S GEOGR-F ENGLISH-D |
S0222/0585 | F | SARAH RICHARD | 17 | III | G/STUDIES-S HISTORY-E GEOGR-S ENGLISH-S |
S0222/0586 | F | SHIJA MWINAMILA | 14 | III | G/STUDIES-S HISTORY-E GEOGR-E ENGLISH-D |
S0222/0587 | F | VAILETH W NDOSSI | 13 | III | G/STUDIES-S HISTORY-D GEOGR-E DIVINITY-E ENGLISH-D |
S0222/0588 | F | VANESA J MLAWI | 16 | III | G/STUDIES-S HISTORY-E GEOGR-S ENGLISH-E |
S0222/0589 | F | ZAINAB KAKU | 17 | III | G/STUDIES-S HISTORY-F GEOGR-S ENGLISH-D |
S0222/0590 | F | ALEXIA WILLIAM | 12 | II | G/STUDIES-S HISTORY-S DIVINITY-D KISWAHILI-C ENGLISH-E |
S0222/0591 | F | ANASTAZIA SOSPETER | *E | *E | --- |
S0222/0592 | F | ANNA MATASO | 12 | II | G/STUDIES-S HISTORY-E KISWAHILI-C ENGLISH-D |
S0222/0593 | F | ANTUSA ARUMASI | 9 | I | G/STUDIES-S HISTORY-D KISWAHILI-B ENGLISH-C |
S0222/0594 | F | ASHA A WALLADY | 12 | II | G/STUDIES-S HISTORY-E KISWAHILI-B ENGLISH-E |
S0222/0595 | F | ASHA S SULEIMAN | 13 | III | G/STUDIES-S HISTORY-S KISWAHILI-C ENGLISH-D |
S0222/0596 | F | ASHA SELEMANI | 13 | III | G/STUDIES-S HISTORY-S KISWAHILI-C ENGLISH-D |
S0222/0597 | F | ATUBIKILE MWALUKUTA | 19 | IV | G/STUDIES-S HISTORY-F KISWAHILI-E ENGLISH-F |
S0222/0598 | F | BERNADETHA MPULULE | 13 | III | G/STUDIES-S HISTORY-E KISWAHILI-D ENGLISH-D |
S0222/0599 | F | CECILIA MSUYA | 12 | II | G/STUDIES-S HISTORY-E KISWAHILI-C ENGLISH-D |
S0222/0600 | F | DAFROSA PROSPER | 16 | III | G/STUDIES-S HISTORY-F KISWAHILI-D ENGLISH-E |
S0222/0601 | F | DEBORA SIMON | 10 | II | G/STUDIES-S HISTORY-C KISWAHILI-C ENGLISH-D |
S0222/0602 | F | ELFRIDA EDWARD | 17 | III | G/STUDIES-S HISTORY-F KISWAHILI-D ENGLISH-S |
S0222/0603 | F | FADHILA MOHAMED | 9 | I | G/STUDIES-S HISTORY-D KISWAHILI-B ENGLISH-C |
S0222/0604 | F | FATUMA S KIJOGOO | 14 | III | G/STUDIES-S HISTORY-F KISWAHILI-A ENGLISH-S |
S0222/0605 | F | GOODSELDA KALUMUNA | 10 | II | G/STUDIES-S HISTORY-D KISWAHILI-B ENGLISH-D |
S0222/0606 | F | HAWA IDDI | 15 | III | G/STUDIES-S HISTORY-S KISWAHILI-C ENGLISH-S |
S0222/0607 | F | JACQUELINE E GRAY | 12 | II | G/STUDIES-S HISTORY-E KISWAHILI-B ENGLISH-E |
S0222/0608 | F | KHADIJA B SHABANI | 12 | II | G/STUDIES-S HISTORY-D KISWAHILI-C ENGLISH-E |
S0222/0609 | F | KISSA LUSEKELO | 10 | II | G/STUDIES-S HISTORY-C KISWAHILI-C ENGLISH-D |
S0222/0610 | F | KURUTHUM S MBEKAE | 10 | II | G/STUDIES-S HISTORY-D KISWAHILI-B ENGLISH-D |
S0222/0611 | F | LILIAN PETER | 14 | III | G/STUDIES-F HISTORY-S KISWAHILI-D ENGLISH-D |
S0222/0612 | F | LILIAN W NDOPWELE | 9 | I | G/STUDIES-S HISTORY-D KISWAHILI-B ENGLISH-C |
S0222/0613 | F | LINDA MADIWA | 14 | III | G/STUDIES-S HISTORY-S KISWAHILI-B ENGLISH-S |
S0222/0614 | F | MAINDA MAULIDI | 16 | III | G/STUDIES-F HISTORY-F KISWAHILI-C ENGLISH-S |
S0222/0615 | F | MAGDALENA T DYAKAYA | 15 | III | G/STUDIES-S HISTORY-S KISWAHILI-C ENGLISH-S |
S0222/0616 | F | NEPHA J MULUNGU | 14 | III | G/STUDIES-S HISTORY-F KISWAHILI-B ENGLISH-E |
S0222/0617 | F | NIYONKULU BONEKA | 9 | I | G/STUDIES-S HISTORY-D DIVINITY-X KISWAHILI-B ENGLISH-C |
S0222/0618 | F | SARAH JOHN | 12 | II | G/STUDIES-S HISTORY-E KISWAHILI-B ENGLISH-E |
S0222/0619 | F | SHELLAH S MBANGULE | 13 | III | G/STUDIES-S HISTORY-E KISWAHILI-B ENGLISH-S |
S0222/0620 | F | SITTI ABDALLAH | 13 | III | G/STUDIES-S HISTORY-S KISWAHILI-C ENGLISH-D |
S0222/0621 | F | THERESIA FOCUS | 16 | III | G/STUDIES-F HISTORY-F KISWAHILI-C ENGLISH-S |
S0222/0622 | F | VEILA A LEMA | 14 | III | G/STUDIES-S HISTORY-F DIVINITY-D KISWAHILI-D ENGLISH-S |
S0222/0623 | F | VERONICA P MINJA | 16 | III | G/STUDIES-F HISTORY-F KISWAHILI-D ENGLISH-E |
S0222/0624 | F | VERONICA PETER | 9 | I | G/STUDIES-S HISTORY-C KISWAHILI-B ENGLISH-D |
S0222/0625 | F | WINIFRIDA W MABUGA | 18 | IV | G/STUDIES-S HISTORY-F KISWAHILI-E ENGLISH-S |
S0222/0626 | F | ASIA M URASSA | 11 | II | G/STUDIES-S KISWAHILI-B ENGLISH-E FRENCH-D |
S0222/0627 | F | AWATIF BUSHIRI | 13 | III | G/STUDIES-S KISWAHILI-B ENGLISH-D FRENCH-F |
S0222/0628 | F | BARKA OMARY | 12 | II | G/STUDIES-S KISWAHILI-B ENGLISH-C FRENCH-F |
S0222/0629 | F | CAREN BATALINGAYA | 13 | III | G/STUDIES-S KISWAHILI-C ENGLISH-D FRENCH-S |
S0222/0630 | F | CHAUSIKU ALLY | 9 | I | G/STUDIES-S KISWAHILI-A ENGLISH-C FRENCH-E |
S0222/0631 | F | CLARA N MSUYA | 14 | III | G/STUDIES-F KISWAHILI-D ENGLISH-D FRENCH-S |
S0222/0632 | F | DORAH JAMES | 16 | III | G/STUDIES-S KISWAHILI-D ENGLISH-E FRENCH-F |
S0222/0633 | F | EMMY BENSON | 12 | II | G/STUDIES-S DIVINITY-S KISWAHILI-B ENGLISH-D FRENCH-S |
S0222/0634 | F | ESTHER MALICK | 10 | II | G/STUDIES-S KISWAHILI-A ENGLISH-D FRENCH-E |
S0222/0635 | F | FAITH KAPILIMBA | 9 | I | G/STUDIES-S DIVINITY-D KISWAHILI-B ENGLISH-C FRENCH-S |
S0222/0636 | F | FARIDA HAMIS | 11 | II | G/STUDIES-S KISWAHILI-B ENGLISH-C FRENCH-S |
S0222/0637 | F | FATUMA H DIOMA | 12 | II | G/STUDIES-S KISWAHILI-C ENGLISH-E FRENCH-D |
S0222/0638 | F | FLORA E SAM | 8 | I | G/STUDIES-S KISWAHILI-A ENGLISH-B FRENCH-E |
S0222/0639 | F | GAUDENSIA S NKUBA | 12 | II | G/STUDIES-S KISWAHILI-E ENGLISH-C FRENCH-D |
S0222/0640 | F | GISELA C NDAKI | 17 | III | G/STUDIES-S KISWAHILI-E ENGLISH-E FRENCH-F |
S0222/0641 | F | HAPPY HOJA | 9 | I | G/STUDIES-S DIVINITY-D KISWAHILI-B ENGLISH-C FRENCH-S |
S0222/0642 | F | JANE P SEMNKANDE | 14 | III | G/STUDIES-S KISWAHILI-C ENGLISH-D FRENCH-F |
S0222/0643 | F | LILIAN TINKASIMILE | 10 | II | G/STUDIES-S KISWAHILI-B ENGLISH-C FRENCH-E |
S0222/0644 | F | MARCELINA EXPELLY | 11 | II | G/STUDIES-S KISWAHILI-A ENGLISH-D FRENCH-S |
S0222/0645 | F | MTOO JUMA | 15 | III | G/STUDIES-S KISWAHILI-B ENGLISH-S FRENCH-F |
S0222/0646 | F | NEEMA MWALYENGA | 15 | III | G/STUDIES-S KISWAHILI-C ENGLISH-E FRENCH-F |
S0222/0647 | F | NURIATI OMARI | 14 | III | G/STUDIES-S KISWAHILI-B ENGLISH-E FRENCH-F |
S0222/0648 | F | OLAL E NYATADO | 17 | III | G/STUDIES-S KISWAHILI-D ENGLISH-S FRENCH-F |
S0222/0649 | F | PATRICIA V MHUMPA | 14 | III | G/STUDIES-S KISWAHILI-B ENGLISH-E FRENCH-F |
S0222/0650 | F | PRUDENSIANA NTIRURASANY | 14 | III | G/STUDIES-S KISWAHILI-D ENGLISH-D FRENCH-S |
S0222/0651 | F | ROSEMARY SHECHAMBO | 12 | II | G/STUDIES-S KISWAHILI-B ENGLISH-D FRENCH-S |
S0222/0652 | F | SUZAN NGAHYOMA | 15 | III | G/STUDIES-S DIVINITY-X KISWAHILI-C ENGLISH-E FRENCH-F |
S0222/0653 | F | TUMPE E KAMWELA | 14 | III | G/STUDIES-S KISWAHILI-B ENGLISH-S FRENCH-S |
EXAMINATION CENTRE RANKING |
EXAMINATION CENTRE REGION | DAR ES SALAAM |
TOTAL PASSED CANDIDATES | 141 |
EXAMINATION CENTRE GPA | 3.7353 |
CENTRE CATEGORY | CENTRE WITH 30 CANDIDATES OR MORE |
CENTRE POSITION IN ITS CATEGORY(REGIONWISE) | 10/50 |
CENTRE POSITION IN ITS CATEGORY(NATIONWISE) | 162/337 |
EXAMINATION CENTRE DIVISIONS PERFORMANCE |
REGIST | ABSENT | SAT | WITHHELD | NO-CA | CLEAN | DIV I | DIV II | DIV III | DIV IV | FAILED |
153 | 1 | 152 | 5 | 0 | 147 | 11 | 37 | 78 | 15 | 6 |
EXAMINATION CENTRE SUBJECTS PERFORMANCE |
CODE | SUBJECT NAME | REG | SAT | NO-CA | W/HD | CLEAN | PASS | GPA | REG/RANK | NAT/RANK |
112 | HISTORY | 104 | 103 | 0 | 4 | 99 | 75 | 5.4141 | 38/61 | 316/386 |
113 | GEOGRAPHY | 89 | 88 | 0 | 4 | 84 | 68 | 5.2976 | 28/64 | 233/398 |
114 | DIVINITY | 10 | 8 | 0 | 0 | 8 | 8 | 4.3750 | 7/19 | 91/143 |
121 | KISWAHILI | 97 | 96 | 0 | 3 | 93 | 93 | 2.7634 | 3/58 | 20/334 |
122 | ENGLISH LANGUAGE | 99 | 99 | 0 | 2 | 97 | 93 | 4.5567 | 11/59 | 134/369 |
123 | FRENCH | 28 | 28 | 0 | 0 | 28 | 17 | 6.0357 | 2/2 | 5/7 |
142 | ADVANCED MATHEMATICS | 21 | 21 | 0 | 1 | 20 | 7 | 6.4000 | 42/53 | 182/212 |
151 | ECONOMICS | 21 | 21 | 0 | 1 | 20 | 18 | 4.6500 | 18/58 | 106/212 |
NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
ACSEE 2010 EXAMINATION RESULTS
S0960 BENJAMIN WILLIAM MKAPA HIGH SCHOOL
DIV-I = 26 DIV-II = 109 DIV-III = 255 DIV-IV = 92 FLD = 71
CNO | SEX | CANDIDATE NAME | AGGT | DIV | DETAILED SUBJECTS |
S0960/0501 | F | ALBINA B TESHA | 19 | IV | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-E |
S0960/0502 | F | CATHERINE GABRIEL | 20 | FLD | G/STUDIES-S CHEMISTRY-S BIOLOGY-F BAM-F F & NUTRITION-F |
S0960/0503 | F | CECILIA BERNAD | 19 | IV | G/STUDIES-F CHEMISTRY-S BIOLOGY-F BAM-F F & NUTRITION-S |
S0960/0504 | F | ELLYSIA KISAMO | 20 | FLD | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-S |
S0960/0505 | F | EVA DANIEL | 18 | IV | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-D |
S0960/0506 | F | FAITH MATAMBO | 13 | III | G/STUDIES-S CHEMISTRY-E BIOLOGY-E BAM-F F & NUTRITION-C |
S0960/0507 | F | FATUMA MOHAMED | 15 | III | G/STUDIES-S CHEMISTRY-S BIOLOGY-E BAM-F F & NUTRITION-D |
S0960/0508 | F | HELEN KABONAKI | 20 | FLD | G/STUDIES-F CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-S |
S0960/0509 | F | HILDA MWINUKA | 20 | FLD | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-S |
S0960/0510 | F | IRENE R MALIKA | 21 | FLD | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-F |
S0960/0511 | F | JANE ALPHONCE | 21 | FLD | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-F |
S0960/0512 | F | MAHIJA RAJABU | 21 | FLD | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-F |
S0960/0513 | F | MARY MURIMI | 17 | III | G/STUDIES-S CHEMISTRY-S BIOLOGY-F BAM-F F & NUTRITION-D |
S0960/0514 | F | MOZA H HAJI | 16 | III | G/STUDIES-S IS/KNOWLEDGE-S CHEMISTRY-S BIOLOGY-E BAM-F F & NUTRITION-E |
S0960/0515 | F | MWADAWA RAMADHAN | 18 | IV | G/STUDIES-S CHEMISTRY-S BIOLOGY-F BAM-F F & NUTRITION-E |
S0960/0516 | F | NEEMA PEMBE | 19 | IV | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-E |
S0960/0517 | F | NEEMA SAMUEL | 21 | FLD | G/STUDIES-F CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-F |
S0960/0518 | F | RATIFA MOHAMED | 17 | III | G/STUDIES-S CHEMISTRY-F BIOLOGY-S BAM-F F & NUTRITION-D |
S0960/0519 | F | SAKINA B KIZEE | 18 | IV | G/STUDIES-S CHEMISTRY-S BIOLOGY-F BAM-F F & NUTRITION-E |
S0960/0520 | F | SIAELLY KISAMO | 20 | FLD | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-S |
S0960/0521 | F | THERESIA H MHINA | 21 | FLD | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-F |
S0960/0522 | F | THERESIA M SEBASTIAN | 20 | FLD | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-S |
S0960/0523 | F | WINNEFRIDA DANIEL | 18 | IV | G/STUDIES-S CHEMISTRY-F BIOLOGY-F BAM-F F & NUTRITION-D |
S0960/0524 | F | ZAKIA ABDUL | 18 | IV | G/STUDIES-S CHEMISTRY-F BIOLOGY-E BAM-F F & NUTRITION-S |
S0960/0525 | F | ZUHURA MALILO | 17 | III | G/STUDIES-F CHEMISTRY-S BIOLOGY-S BAM-F F & NUTRITION-E |
S0960/0526 | F | ADIA ALLY | 18 | IV | G/STUDIES-S IS/KNOWLEDGE-S PHYSICS-F CHEMISTRY-S BIOLOGY-S BAM-F |
S0960/0527 | F | AGNES JONATHAN | 15 | III | G/STUDIES-S PHYSICS-S CHEMISTRY-D BIOLOGY-E BAM-F |
S0960/0528 | F | ANTONIA KIHWILI | 18 | IV | G/STUDIES-S PHYSICS-F CHEMISTRY-S BIOLOGY-E BAM-F |
S0960/0529 | F | AZEE S SELEMANI | 18 | IV | G/STUDIES-S IS/KNOWLEDGE-F PHYSICS-F CHEMISTRY-S BIOLOGY-E BAM-S |
S0960/0530 | F | BAHATI TIMOTHY | 17 | III | G/STUDIES-S PHYSICS-F CHEMISTRY-S BIOLOGY-D BAM-F |
S0960/0531 | F | CHIKU JULIUS | 15 | III | G/STUDIES-S PHYSICS-S CHEMISTRY-E BIOLOGY-D BAM-S |
S0960/0532 | F | DORCAS E MAYALA | 18 | IV | G/STUDIES-S PHYSICS-F CHEMISTRY-S BIOLOGY-E BAM-F |
S0960/0533 | F | ELIZABETH G PETER | 13 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-D BIOLOGY-D BAM-S |
S0960/0534 | F | ELLEN KABOTE | 20 | FLD | G/STUDIES-F PHYSICS-F CHEMISTRY-S BIOLOGY-F BAM-F |
S0960/0535 | F | EVERLYNE M JACKSON | 18 | IV | G/STUDIES-S PHYSICS-F CHEMISTRY-E BIOLOGY-S BAM-F |
S0960/0536 | F | HALIMA RAMADHAN | 17 | III | G/STUDIES-S PHYSICS-F CHEMISTRY-E BIOLOGY-E BAM-S |
S0960/0537 | F | KHAIRIA MASAWE | 11 | II | G/STUDIES-S IS/KNOWLEDGE-D PHYSICS-S CHEMISTRY-D BIOLOGY-C BAM-S |
S0960/0538 | F | KISA MBAGAHANGA | 19 | IV | G/STUDIES-S PHYSICS-F CHEMISTRY-S BIOLOGY-S BAM-S |
S0960/0539 | F | LUCY KISASA | 20 | FLD | G/STUDIES-S PHYSICS-F CHEMISTRY-F BIOLOGY-S BAM-F |
S0960/0540 | F | MARIAM JOSEPH | 13 | III | G/STUDIES-S PHYSICS-S CHEMISTRY-D BIOLOGY-C BAM-S |
